ABOUT US
A | GENERAL INFORMATION: | ||
SL.NO | INFORMATION | DETAILS | |
1 | NAME OF THE SCHOOL | NATH VALLEY SCHOOL | |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 1130030 | |
3 | SCHOOL CODE (IF APPLICABLE) | 30013 | |
4 | COMPLETE ADDRESS WITH PIN CODE | PAITHAN ROAD, POST BOX NO. 567, CANTONMENT POST OFFICE, AURANGABAD 431002 | |
5 | PRINCIPAL NAME & QUALIFICATION | DR. SHARDA GUPTA BSC MED PhD | |
6 | SCHOOL EMAIL ID | contact@nathvalleyschool.com | |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0240-2989080/2379247 | |
B | DOCUMENTS AND INFORMATION | ||
SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | https://nathvalleyschool.com/pdf/MD/RECENT_EXTENSION_OF_AFFILIATION_LETTER.PDF | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | https://nathvalleyschool.com/pdf/MD/TRUST_REGISTRATION_CERTIFICATE.PDF | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | https://nathvalleyschool.com/pdf/MD/NOC_FROM_THE_STATE_GOVT.PDF | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | https://nathvalleyschool.com/pdf/MD/RECOGNITION_CERTIFICATE_UNDER_RTE_ACT_2009.PDF | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://nathvalleyschool.com/pdf/MD/BUILDING_SAFETY_CERTIFICATE.PDF | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://nathvalleyschool.com/pdf/MD/FIRE_SAFETY_CERTIFICATE.PDF | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF APPLICATION FOR SELF CERTIFICATION BY SCHOOL | https://nathvalleyschool.com/pdf/MD/DEO_CERTIFICATE.pdf | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://nathvalleyschool.com/pdf/MD/WATER_HEALTH_AND_SANITATION_CERTIFICATE.PDF | |
C | RESULT AND ACADEMICS | ||
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | https://nathvalleyschool.com/pdf/FEE_SCHEDULES.pdf | |
2 | ANNUAL ACADEMIC CALENDAR | https://nathvalleyschool.com/pdf/MONTHWISE_SCHEDULE_ 2023-24_PRIMARY_SECONDARY_school_calendar.pdf |
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://nathvalleyschool.com/pdf/LIST_OF_SCHOOL_MANAGEMENT_COMMITTEE.pdf | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://nathvalleyschool.com/pdf/LIST_OF_PTA_COMMITTEE.pdf | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://nathvalleyschool.com/pdf/LAST_THREE_YEAR RESULT_OF_THE_BOARD_EXAMINATION.pdf |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 132 | 132 | 100 | |
2 | 2021-22 | 130 | 130 | 100 | |
3 | 2020-21 | 107 | 107 | 100 |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 45 | 44 | 97.7 | |
2 | 2021-22 | 73 | 73 | 100 | |
3 | 2020-21 | 73 | 73 | 100 |
D | STAFF (TEACHING) | ||
SL.NO | INFORMATION | DETAILS | |
1 | PRINCIPAL | 1 | |
2 | TOTAL NO. OF TEACHERS | 90 | |
PGT | 15 | ||
TGT | 38 | ||
PRT | 32 | ||
3 | TEACHER SECTION RATIO | 1.66:1 | |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. ARCHANA SONUNE | |
5 | DETAILS OF COOUNSELLOR AND WELNESS TEACHER |
DR. MONIKA DASS, DR. PRANALI GARGE | |
E | SCHOOL INFRASTRUCTURE | ||
SL.NO | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 77600 | |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 52 & 47 | |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 249,82,75,92,46,256,45.2 and 54.87 | |
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS | 68 | |
6 | NO OF BOYS TOILETS | 92 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/zrWXpAIjGdU |